Simple Pricing. Powerful HR Management.
Choose the plan that suits your business today. Upgrade anytime as your team grows.
SAVE 15%
Features | Standard₹0/month Start Free Forever | Premium/month Upgrade Now | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core HR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave & Remote Work Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Employee Work Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Reports & Analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notifications & Alerts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Integration | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Employee Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
What Our Clients Say
Hear Directly Our Satisfied Partners
Of course, they are safe and secure with us. We don’t disclose any personal or company information to any third party, ensuring user information is securely stored in the cloud storage. Only authorized persons in your organization can have the right to access the sensitive data.
Yes, you will get a ticket management feature on both plans. As per your number of employees, you can select a plan that’s right for you. Once purchased, the ‘tickets’ tab will be visible on the main menu, from which you can create new tickets and assign them to your staff members.
As your business expands and you bring on more employees, it may be the perfect time to switch to a Premium Plan. However, there’s no need to wait until your business reaches a certain size. You can simply opt for upgradation whenever you feel the need for more flexibility and capabilities.
Yes, you can cancel your current plan if you're not satisfied with our services or no longer need Moon HRM for managing HR and administrative tasks. You have the flexibility to cancel your subscription at any time if it no longer meets your needs.
If there is any issue with the HRM portal, then kindly get in touch with our support team for quick assistance. You can write an email to us at support@moonhrm.com or directly chat with our support team.




